Our Products
Fabricated Steel Skookum Flights Attachments
Industry: Forest Products
[Click a link below for more detailed information]
Basic Specs
Part Number | Weight | Height | Overall Height |
---|---|---|---|
Diagram Label | |||
7/8 X 1 1/2 X 6 - 12S | 14.900 | 3.000 | 4.000 |
7/8 X 1 1/2 X 6 - 14S | 17.190 | 3.000 | 4.000 |
7/8 X 1 1/2 X 6 - 16S | 19.470 | 3.000 | 4.000 |
7/8 X 1 1/2 X 6 - 18S | 21.760 | 3.000 | 4.000 |
7/8 X 1 1/2 X 6 - 20S | 24.040 | 3.000 | 4.000 |
7/8 X 1 1/2 X 6 - 22S | 26.320 | 3.000 | 4.000 |
7/8 X 1 1/2 X 6 - 24S | 28.600 | 3.000 | 4.000 |
1 X 1 3/4 X 6 - 12S | 19.130 | 3.000 | 4.000 |
1 X 1 3/4 X 6 - 14S | 22.100 | 3.000 | 4.000 |
1 X 1 3/4 X 6 - 16S | 25.080 | 3.000 | 4.000 |
1 X 1 3/4 X 6 - 18S | 28.050 | 3.000 | 4.000 |
1 X 1 3/4 X 6 - 20S | 31.090 | 3.000 | 4.000 |
1 X 1 3/4 X 6 - 22S | 34.010 | 3.000 | 4.000 |
1 X 1 3/4 X 6 - 24S | 36.990 | 3.000 | 4.000 |
1 1/8 X 2 X 6 - 12S | 19.130 | 3.000 | 4.000 |
1 1/8 X 2 X 6 - 14S | 22.100 | 3.000 | 4.000 |
1 1/8 X 2 X 6 - 16S | 25.080 | 3.000 | 4.000 |
1 1/8 X 2 X 6 - 18S | 28.050 | 3.000 | 4.000 |
1 1/8 X 2 X 6 - 20S | 31.090 | 3.000 | 4.000 |
1 1/8 X 2 X 6 - 22S | 34.010 | 3.000 | 4.000 |
1 1/8 X 2 X 6 - 24S | 36.990 | 3.000 | 4.000 |
1 1/4 X 2 X 6 - 12S | 19.130 | 3.000 | 4.000 |
1 1/4 X 2 X 6 - 14S | 22.100 | 3.000 | 4.000 |
1 1/4 X 2 X 6 - 16S | 25.080 | 3.000 | 4.000 |
1 1/4 X 2 X 6 - 18S | 28.050 | 3.000 | 4.000 |
1 1/4 X 2 X 6 - 20S | 31.090 | 3.000 | 4.000 |
1 1/4 X 2 X 6 - 22S | 34.010 | 3.000 | 4.000 |
1 1/4 X 2 X 6 - 24S | 36.990 | 3.000 | 4.000 |
All dimensions shown in inches unless noted otherwise.