Our Products

LXS882 Sprocket

[Click a link below for more detailed information]

Basic Specs

Part Number Average Pitch Number of Teeth Pin Style Pitch Diameter Max. Bore Shroud Diameter
Diagram Label            
LXS882-7 2.609 7 A,B,C 6.01 2 3/16 4.150
LXS882-8 2.609 8 A,B,C 6.82 2 7/16 5.040
LXS882-9 2.609 9 A,B,C 7.63 2 11/16 5.920
LXS882-10 2.609 10 A,B,C 8.44 2 15/16 6.776
LXS882-11 2.609 11 A,B,C 9.26 3 7/16 7.640
LXS882-12 2.609 12 A,B,C 10.08 3 7/16 8.500
LXS882-13 2.609 13 A,B,C 10.9 3 15/16 9.350
LXS882-14 2.609 14 A,B,C 11.72 4 15/16 10.180
LXS882-15 2.609 15 A,B,C 12.55 4 15/16 11.030
LXS882-16 2.609 16 A,B,C 13.37 4 15/16 11.860
LXS882-17 2.609 17 A,B,C 14.2 4 15/16 12.710
LXS882-18 2.609 18 A,B,C 15.02 4 15/16 13.550
LXS882-19 2.609 19 A,B,C 15.85 4 15/16 14.380
LXS882-20 2.609 20 A,B,C 16.68 5 15/16 15.210

More Specs

Part Number Tooth Face
Diagram Label  
LXS882-7 1"
LXS882-8 1"
LXS882-9 1"
LXS882-10 1"
LXS882-11 1"
LXS882-12 1"
LXS882-13 1"
LXS882-14 1"
LXS882-15 1"
LXS882-16 1"
LXS882-17 1"
LXS882-18 1"
LXS882-19 1"
LXS882-20 1"