Our Products
WR78XHD Sprocket
[Click a link below for more detailed information]
Basic Specs
Part Number | Average Pitch | Number of Teeth | Pin Style | Pitch Diameter | Max. Bore | Shroud Diameter |
---|---|---|---|---|---|---|
Diagram Label | ||||||
WR78XHD-7 | 2.640 | 7 | A,B,C | 6.01 | 2 3/16 | 4.150 |
WR78XHD-8 | 2.640 | 8 | A,B,C | 6.82 | 2 7/16 | 5.040 |
WR78XHD-9 | 2.640 | 9 | A,B,C | 7.63 | 2 11/16 | 5.920 |
WR78XHD-10 | 2.640 | 10 | A,B,C, | 8.44 | 2 15/16 | 6.776 |
WR78XHD-11 | 2.640 | 11 | A,B,C | 9.26 | 3 7/16 | 7.640 |
WR78XHD-12 | 2.640 | 12 | A,B,C | 10.08 | 3 7/16 | 8.500 |
WR78XHD-13 | 2.640 | 13 | A,B,C | 10.9 | 3 15/16 | 9.350 |
WR78XHD-14 | 2.640 | 14 | A,B,C | 11.72 | 4 15/16 | 10.180 |
WR78XHD-15 | 2.640 | 15 | A,B,C | 12.55 | 4 15/16 | 11.030 |
WR78XHD-16 | 2.640 | 16 | A,B,C | 13.37 | 4 15/16 | 11.860 |
WR78XHD-17 | 2.640 | 17 | A,B,C | 14.2 | 4 15/16 | 12.710 |
WR78XHD-18 | 2.640 | 18 | A,B,C | 15.02 | 4 15/16 | 13.550 |
WR78XHD-19 | 2.640 | 19 | A,B,C | 15.85 | 4 15/16 | 14.380 |
WR78XHD-20 | 2.640 | 20 | A,B,C | 16.68 | 5 15/16 | 15.210 |
More Specs
Part Number | Tooth Face |
---|---|
Diagram Label | |
WR78XHD-7 | 1" |
WR78XHD-8 | 1" |
WR78XHD-9 | 1" |
WR78XHD-10 | 1" |
WR78XHD-11 | 1" |
WR78XHD-12 | 1" |
WR78XHD-13 | 1" |
WR78XHD-14 | 1" |
WR78XHD-15 | 1" |
WR78XHD-16 | 1" |
WR78XHD-17 | 1" |
WR78XHD-18 | 1" |
WR78XHD-19 | 1" |
WR78XHD-20 | 1" |