Our Products
WR82XHD Sprocket
[Click a link below for more detailed information]
Basic Specs
Part Number | Average Pitch | Number of Teeth | Pin Style | Pitch Diameter | Max. Bore | Shroud Diameter |
---|---|---|---|---|---|---|
Diagram Label | ||||||
WR82XHD-7 | 3.075 | 7 | A,B,C | 7.09 | 2 7/16 | 5.150 |
WR82XHD-8 | 3.075 | 8 | A,B,C | 8.04 | 3 15/16 | 6.180 |
WR82XHD-9 | 3.075 | 9 | A,B,C | 8.99 | 4 15/16 | 7.200 |
WR82XHD-10 | 3.075 | 10 | A,B,C | 9.95 | 5 7/16 | 8.210 |
WR82XHD-11 | 3.075 | 11 | A,B,C | 10.91 | 5 15/16 | 9.230 |
WR82XHD-12 | 3.075 | 12 | A,B,C | 11.88 | 5 15/16 | 10.230 |
WR82XHD-13 | 3.075 | 13 | A,B,C | 12.85 | 5 15/16 | 11.250 |
WR82XHD-14 | 3.075 | 14 | A,B,C | 13.82 | 5 15/16 | 12.230 |
WR82XHD-15 | 3.075 | 15 | A,B,C | 14.79 | 5 15/16 | 13.200 |
WR82XHD-16 | 3.075 | 16 | A,B,C | 15.76 | 5 15/16 | 14.230 |
WR82XHD-17 | 3.075 | 17 | A,B,C | 16.73 | 5 15/16 | 15.200 |
WR82XHD-18 | 3.075 | 18 | A,B,C | 17.71 | 5 15/16 | 16.200 |
WR82XHD-19 | 3.075 | 19 | A,B,C | 18.68 | 5 15/16 | 17.160 |
WR82XHD-20 | 3.075 | 20 | A,B,C | 19.66 | 5 15/16 | 18.190 |
More Specs
Part Number | Tooth Face |
---|---|
Diagram Label | |
WR82XHD-7 | 1 1/8" |
WR82XHD-8 | 1 1/8" |
WR82XHD-9 | 1 1/8" |
WR82XHD-10 | 1 1/8" |
WR82XHD-11 | 1 1/8" |
WR82XHD-12 | 1 1/8" |
WR82XHD-13 | 1 1/8" |
WR82XHD-14 | 1 1/8" |
WR82XHD-15 | 1 1/8" |
WR82XHD-16 | 1 1/8" |
WR82XHD-17 | 1 1/8" |
WR82XHD-18 | 1 1/8" |
WR82XHD-19 | 1 1/8" |
WR82XHD-20 | 1 1/8" |