Our Products
M667K Sprocket
[Click a link below for more detailed information]
Basic Specs
Part Number | Number of Teeth | Pin Style | Pitch Diameter | Shroud Diameter | Tooth Face |
---|---|---|---|---|---|
Diagram Label | |||||
M667K-6 | 6 | A,B,C | 4.50 | 2.72 | 1 |
M667K-7 | 7 | A,B,C | 5.19 | 3.50 | 1 |
M667K-8 | 8 | A,B,C | 5.88 | 4.26 | 1 |
M667K-9 | 9 | A,B,C | 6.58 | 5.01 | 1 |
M667K-10 | 10 | A,B,C | 7.28 | 5.75 | 1 |
M667K-11 | 11 | A,B,C | 7.99 | 6.49 | 1 |
M667K-12 | 12 | A,B,C | 8.69 | 7.22 | 1 |
M667K-13 | 13 | A,B,C | 9.40 | 7.95 | 1 |
M667K-14 | 14 | A,B,C | 10.11 | 8.68 | 1 |
M667K-15 | 15 | A,B,C | 10.82 | 9.41 | 1 |
M667K-16 | 16 | A,B,C | 11.53 | 10.14 | 1 |
M667K-17 | 17 | A,B,C | 12.24 | 10.86 | 1 |
M667K-18 | 18 | A,B,C | 12.96 | 11.59 | 1 |
M667K-19 | 19 | A,B,C | 13.67 | 12.31 | 1 |
M667K-20 | 20 | A,B,C | 14.38 | 13.03 | 1 |
M667K-21 | 21 | A,B,C | 15.10 | 13.75 | 1 |
M667K-22 | 22 | A,B,C | 15.81 | 14.47 | 1 |
M667K-23 | 23 | A,B,C | 16.52 | 15.20 | 1 |
M667K-24 |