Our Products
Welded Steel Drag Chain
Industry: Mobile Wood Waste Recycling, Forest Products
[Click a link below for more detailed information]
Basic Specs
Part Number | Average Pitch | Ultimate Strength (lbs) | WH* Ultimate Strength (lbs) | Sidebar Height | Sidebar Thickness | Pin Diameter |
---|---|---|---|---|---|---|
Diagram Label | ||||||
WD102 | 5.000 | 51,000 | 61,000 | 1 1/2 | 3/8 | 3/4 |
WD104 | 6.000 | 51,000 | 61,000 | 1 1/2 | 3/8 | 3/4 |
WD110 | 6.000 | 51,000 | 61,000 | 1 1/2 | 3/8 | 3/4 |
WD112 | 8.000 | 51,000 | 61,000 | 1 1/2 | 3/8 | 3/4 |
WD116 | 8.000 | 55,000 | 69,000 | 1 3/4 | 3/8 | 3/4 |
WD118 | 8.000 | 85,000 | 102,000 | 2 | 1/2 | 7/8 or 1 |
WD118XHD | 8.000 | 122,000 | 146,000 | 2.000 | 5/8 | 1.000 |
WD120 | 6.000 | 85,000 | 102,000 | 2 | 1/2 | 7/8 or 1 |
WD120XHD | 6.000 | 122,000 | 146,000 | 2.000 | 5/8 | 1.000 |
WD122 | 8.000 | 85,000 | 102,000 | 2 | 1/2 | 7/8 or 1 |
WD122XHD | 8.000 | 125,000 | 150,000 | 2.000 | 5/8 | 1.000 |
WD480 | 8.000 | 85,000 | 102,000 | 2 | 1/2 | 7/8 or 1 |
WD480XHD | 8.000 | 122,000 | 146,000 | 2.000 | 5/8 | 1.000 |
More Specs
Part Number | Approx. Overall Width | Length of Bearing | Max. Sprocket Thickness | Links per Foot | Average Weight per Ft. (lbs) |
---|---|---|---|---|---|
Diagram Label | |||||
WD102 | 9 1/4 | 7 3/4 | 6 3/8 | 2.400 | 12.000 |
WD104 | 6 3/4 | 5 3/8 | 4 1/8 | 2.000 | 8.600 |
WD110 | 11 3/4 | 10 1/4 | 9.000 | 2.000 | 12.000 |
WD112 | 11 3/4 | 10 1/4 | 9.000 | 1.500 | 10.000 |
WD116 | 15 1/2 | 14 1/8 | 13.000 | 1.500 | 12.900 |
WD118 | 16 5/8 | 14 7/8 | 13 1/4 | 1.5 | 18 |
WD118XHD | 17 3/8 | 15 1/8 | 13 1/4 | 1.500 | 21.000 |
WD120 | 12 | 10 1/4 | 8 3/4 | 2 | 18 |
WD120XHD | 12 3/4 | 10 1/2 | 8 3/4 | 2.000 | 21.000 |
WD122 | 12 | 10 1/4 | 8 3/4 | 1.5 | 15 |
WD122XHD | 12 3/4 | 10 1/2 | 8 3/4 | 1.500 | 17.600 |
WD480 | 14 1/2 | 12 3/4 | 11 | 1.5 | 16.9 |
WD480XHD | 15 1/4 | 13.000 | 11.000 | 1.500 | 19.500 |