Our Products
Waste Water Chain Attachments
Industry: Grain Processing, Forest Products
[Click a link below for more detailed information]
Basic Specs
Part Number | 0 Bolt Size | A | B | C | D | E |
---|---|---|---|---|---|---|
Diagram Label | ||||||
700 Class F22 F22-6 | 3/8 | 5 | 3 3/4 | 3 | 6 | 2 5/8 |
700 Class F22 F22-8 | 3/8 | 5 | 3 3/4 | 3 | 6 | 2 5/8 |
700 Class K2 - WR720S | 1/2 | 6 | 7 1/2 | 4 1/8 | 1 11/16 | |
700 Class K2 - WR730S | 1/2 | 6 | 7 1/2 | 4 1/8 | 1 11/16 |
More Specs
Part Number | F | T |
---|---|---|
Diagram Label | ||
700 Class F22 F22-6 | 2 3/8 | 1/4 |
700 Class F22 F22-8 | 2 3/8 | 1/4 |
700 Class K2 - WR720S | 2 5/8 | 5/16 |
700 Class K2 - WR730S | 2 5/8 | 5/16 |
All dimensions shown in inches unless noted otherwise.