Our Products
High Speed DLI/Scanner Chain
Industry: Forest Products
[Click a link below for more detailed information]
Basic Specs
Part Number | Average Pitch | Ultimate Strength (lbs) | Sidebar Height | Outer Sidebar Thickness | Pin Diameter | Max. Overall Width |
---|---|---|---|---|---|---|
Diagram Label | ||||||
MRB124 Narrow | 4.073 | 170,000 | 2 1/2 | 1/2 | 0.938 | 3 5/8 |
MRB124 Wide | 4.073 | 170,000 | 2 1/2 | 1/2 | 0.938 | 4 1/2 |
MRBC100 | 100MM | 170,000 | 2 1/2 | 1/2 | 0.938 | 3 3/8 |
MRBC124 | 4.073 | 170,000 | 2 1/2 | 1/2 | 0.938 | 3.531 |
MRB2512 | 3.067 | 110,000 | 2 1/4 | 3/8 | 0.750 | 3 7/8 |
More Specs
Part Number | Length of Bearing | Max. Sprocket Thickness | Average Weight per Ft. (lbs) | Roller Diameter |
---|---|---|---|---|
Diagram Label | ||||
MRB124 Narrow | 2.281 | 1 1/8 | 16.3 | 1.781 |
MRB124 Wide | 3.156 | 2" | 18.4 | 1.781 |
MRBC100 | 2.125 | 1" | 15.5 | 1.781 |
MRBC124 | 2.281 | 1 1/8 | 16.3 | 1.781 |
MRB2512 | 2.328 | 1 1/4" | 12.8 | 1.629 |