Our Products
WR106XHD Sprocket
[Click a link below for more detailed information]
Basic Specs
Part Number | Average Pitch | Number of Teeth | Pin Style | Pitch Diameter | Max. Bore | Shroud Diameter |
---|---|---|---|---|---|---|
Diagram Label | ||||||
WR106XHD-6 | 6.050 | 6 | A,B,C | 12 | 4 15/16 | 12.108 |
WR106XHD-8 | 6.050 | 8 | A,B,C | 15.81 | 4 15/16 | 14.128 |
WR106XHD-9 | 6.050 | 9 | A,B,C | 17.69 | 5 15/16 | 16.12 |
WR106XHD-10 | 6.050 | 10 | A,B,C | 19.58 | 5 15/16 | 18.068 |
WR106XHD-11 | 6.050 | 11 | A,B,C | 21.47 | 5 15/16 | 20.086 |
WR106XHD-12 | 6.050 | 12 | A,B,C | 23.38 | 5 15/16 | 22.046 |
WR106XHD-13 | 6.050 | 13 | A,B,C | 25.28 | 5 15/16 | 24.010 |
More Specs
Part Number | Tooth Face |
---|---|
Diagram Label | |
WR106XHD-6 | 1 1/2" |
WR106XHD-8 | 1 1/2" |
WR106XHD-9 | 1 1/2" |
WR106XHD-10 | 1 1/2" |
WR106XHD-11 | 1 1/2" |
WR106XHD-12 | 1 1/2" |
WR106XHD-13 | 1 1/2" |